1420 Nicky Way Orange, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Orange Unified |
| Distance | Name | Address | Phone | Category |
| 1.92 mi | Anaheim Hills Elementary School | 6450 Serrano Ave | 714-997-6169 | Public School |
| 3.08 mi | California Elementary School | 1080 N California St | 714-997-6104 | Public School |
| 3.47 mi | Cambridge Elementary School | 425 N Cambridge St | 714-997-6103 | Public School |
| 2.49 mi | Canyon High School | 220 S Imperial Hwy | 714-532-8000 | Public School |
| 2.47 mi | Canyon Hills Tmr School | 260 S Imperial Hwy | 714-997-6171 | Public School |
| 3.39 mi | Canyon Rim Elementary School | 1090 The Highlands Dr | 714-532-7027 | Public School |
| 1.95 mi | Cerro Villa Middle School | 17852 Serrano Ave | 714-997-6251 | Public School |
| 1.96 mi | Chapman Hills Elementary School | 170 N Aspen St | 714-532-8043 | Public School |
| 2.87 mi | Community Day School | 250 S Yorba St | 714-628-5479 | Public School |
| 2.91 mi | Crescent Elementary School | 5001 Gerda Dr | 714-997-6371 | Public School |
| 1.97 mi | El Modena High School | 3920 Spring St | 714-997-6331 | Public School |
| 3.43 mi | El Rancho Charter School | 181 S Del Giorgio Rd | 714-997-6238 | Public School |
| 1.82 mi | Esplanade Elementary School | 381 N Esplanade St | 714-997-6157 | Public School |
| 4.44 mi | Fairhaven Elementary School | 1415 E Fairhaven Ave | 714-997-6178 | Public School |
| 4.19 mi | Fletcher Elementary School | 515 W Fletcher St | 714-997-6181 | Public School |
| 2.36 mi | Handy Elementary School | 860 N Handy St | 714-997-6183 | Public School |
| 2.32 mi | Imperial Elementary School | 400 S Imperial Hwy | 714-997-6282 | Public School |
| 2.52 mi | Jordan Elementary School | 4319 E Jordan Ave | 714-997-6187 | Public School |
| 3.00 mi | La Veta Elementary School | 2800 E La Veta Ave | 714-997-6155 | Public School |
| 6.78 mi | Lampson Elementary School | 13321 Lampson Ave | 714-997-6153 | Public School |
| 0.45 mi | Linda Vista Elementary School | 1200 N Cannon St | 714-997-6201 | Public School |
| 2.63 mi | Mcpherson Magnet School | 333 S Prospect St | 714-997-6384 | Public School |
| 2.92 mi | Nohl Canyon Elementary School | 4100 Nohl Ranch Rd | 714-997-6203 | Public School |
| 3.73 mi | Olive Elementary School | 3038 N Magnolia St | 714-637-8218 | Public School |
| 3.67 mi | Orange High School | 525 N Shaffer St | 714-997-6211 | Public School |
| 3.51 mi | Palmyra Elementary School | 1325 E Palmyra Ave | 714-997-6207 | Public School |
| 2.21 mi | Panorama Elementary School | 10512 Crawford Canyon Rd | 714-997-6265 | Public School |
| 3.01 mi | Parkside Special Day School | 2345 E Palmyra Ave | 714-997-6202 | Public School |
| 4.80 mi | Portola Middle School | 270 N Palm Dr | 714-997-6361 | Public School |
| 2.12 mi | Prospect Elementary School | 379 N Virage St | 714-997-6271 | Public School |
| 3.99 mi | Richland Cont Senior High School | 615 N Lemon St | 714-997-6167 | Public School |
| 2.87 mi | Rop Career Education Center | 250 S Yorba St | 714-997-6066 | Public School |
| 4.88 mi | Running Springs Elementary School | 8670 E Running Spgs Dr | 714-281-4512 | Public School |
| 1.38 mi | Santiago Charter Middle School | 515 N Rncho Sntiago Blvd | 714-997-6366 | Public School |
| 2.15 mi | Serrano Elementary School | 17741 E Serrano Ave | 714-997-6275 | Public School |
| 4.72 mi | Sycamore Elementary School | 340 N Main St | 714-997-6277 | Public School |
| 3.26 mi | Taft Elementary School | 1829 N Cambridge St | 714-997-6254 | Public School |
| 1.48 mi | Villa Park Elementary School | 10551 Center Dr | 714-997-6281 | Public School |
| 1.76 mi | Villa Park Senior High School | 18042 Taft Ave | 714-628-4300 | Public School |
| 4.85 mi | West Orange Elementary School | 243 S Bush St | 714-997-6283 | Public School |
| 3.29 mi | Yorba Academy Of Arts Middle School | 935 N Cambridge St | 714-997-6161 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Yoriko Omori | |
|
160 North Riverview Dr. #350 Anaheim Hills, California | |
| Toll Free | 888-396-7456 |
| Direct | 714-281-1058 |
| Office | 714-281-1058 |
| Fax | 714-281-0568 |
| |
| CENTURY 21 Superstars-Award |