| Keyword | Avg Price | Price/Sf |
| Pool | $663,215 | $278 |
| Two Story | $684,777 | $269 |
| Single Story | $550,193 | $305 |
| Custom Built | $870,185 | $310 |
| Cul De Sac | $863,971 | $315 |
| Gated | $881,575 | $306 |
| City View | $1,036,938 | $292 |
| Mountain View | $1,069,933 | $305 |
| Foreclosure | $408,871 | $257 |
| Panoramic View | $1,235,478 | $315 |
| Horse | $1,127,920 | $394 |
| Loft | $612,482 | $252 |
| Tennis Court | $1,369,079 | $365 |
| Short Sale | $399,123 | $259 |
| Ranch | $1,059,127 | $353 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.