92867 Homes for Sale in Orange, CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $659,042 | $259 |
| Pool | $707,040 | $282 |
| Single Story | $663,462 | $320 |
| Custom Built | $817,743 | $305 |
| Price Reduced | $707,502 | $287 |
| New Listings | $487,378 | $256 |
| Short Sale | $372,664 | $226 |
| Gated | $845,522 | $324 |
| Cul De Sac | $715,928 | $283 |
| City View | $792,980 | $274 |
| Tennis Court | $1,015,318 | $331 |
| Ranch | $652,472 | $280 |
| Panoramic View | $846,454 | $290 |
| Horse | $987,572 | $356 |
| Loft | $645,770 | $316 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.