| Keyword | Avg Price | Price/Sf |
| Pool | $589,099 | $273 |
| Custom Built | $889,456 | $301 |
| Gated | $733,818 | $287 |
| Cul De Sac | $1,036,046 | $320 |
| Single Story | $687,445 | $310 |
| City View | $1,069,759 | $289 |
| Foreclosure | $415,587 | $231 |
| Panoramic View | $1,253,733 | $303 |
| Short Sale | $413,510 | $232 |
| Mountain View | $782,296 | $284 |
| Loft | $668,122 | $275 |
| Tennis Court | $1,484,146 | $361 |
| Horse | $1,164,483 | $347 |
| Ranch | $939,100 | $323 |
| Two Story | $725,664 | $246 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 CA# 00893838 |
||
|
email: yorikoc21@aol.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.