| Keyword | Avg Price | Price/Sf |
| Single Story | $527,091 | $295 |
| Pool | $558,353 | $255 |
| Two Story | $593,862 | $243 |
| Short Sale | $371,005 | $227 |
| Price Reduced | $479,481 | $256 |
| Custom Built | $814,056 | $307 |
| New Listings | $427,324 | $254 |
| Cul De Sac | $709,155 | $285 |
| Gated | $753,129 | $295 |
| City View | $1,027,121 | $284 |
| Bank Owned | $444,883 | $231 |
| Mountain View | $915,733 | $296 |
| Loft | $608,443 | $240 |
| Horse | $1,090,675 | $389 |
| Foreclosure | $399,907 | $227 |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars-Award |
| 160 North Riverview Dr. #350 Anaheim Hills, California 92808 CA# 00893838 |
||
|
email: yorikoc21@gmail.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.